Glossary | |
| Terms that are on use on this site. | |
| You can always search for entries (regexp permitted). | |
|
Submit Term | |
All | 1 | 3 | 5 | 7 | 8 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| |
| O | |
| There are 25 entries in the glossary. | |
| Pages: 1 | |
| Term | Definition |
| Object code | A code expressed in machine language ["1"s and "0"s] which is normally an output of a given translation process that is ready to be executed by a computer. Syn: machine code. Contrast with source code. See: object program |
| Object Modeling | The objective of object modeling is to understand and describe an environment in terms of its objects while embracing the concepts of abstraction, encapsulation, modularity, hierarchy, typing, concurrence and persistence |
| Object Oriented (Development) | An approach to developing software where every component represents an object in the real world, its attributes, and its possible actions; objects can be grouped in classes to facilitate attribute and action assignments |
| Object oriented design | A software development technique in which a system or component is expressed in terms of objects and connections between those objects |
| Objective Evidence | Used in quality audits, objective evidence is information which can be proven true, based on facts obtained through observation, measurement, test or other means |
| Octal | The base 3 number system. Digits are 0,1,2,3,4,5,6, & 7 |
| OJT | On the Job Training |
| One Sided Alternative | The value of a parameter which has an upper bound or a lower bound, but not both |
| Ongoing Process Capability | Ongoing Process Capability is a long term measure of statistical process control or process performance. It differs from preliminary process capability by utilizing data from a longer time period so as to include all common causes of variation, in particular, those common causes that may result in process shifts affecting a number of sample intervals. Systematic or repetitive patterns of special cause may also be included if the underlying reasons for these special causes are understood. The time required for ongoing capability evaluation depend on the time required for the sources of variation to vary throughout their full ranges, but will typically be three to six months. |
| OOBE | Out Of Box Experience |
| Operating characteristic curve(OCcurve) | A graph used to determine the probability of accepting lots as a function of the lots’ or processes’ quality level when using various sampling plans. Three are three types: Type A curves, which give the probability of acceptance for an individual lot coming from finite production (will not continue in the future); Type B curves, which give the probability of acceptance for lots coming from a continuous process; and Type C curves, which, for a continuous sampling plan, give the long-run percentage of product accepted during the sampling phase |
| Operational Definition | A description in quantifiable terms of what to measure and the steps to follow to consistently measure it |
| Ordinal | Ordered categories (ranking) with no information about distance between each category, i.e., rank ordering of several measurements of an output parameter |
| Ordinate | The vertical axis of a graph |
| Organization | The condition or manner or being organized |
| Organization Diagnostics | The process of identifying organization problems with individuals, processes, procedures, technology, culture, etc |
| Organize | To arrange by systematic planning |
| OSHA | Occupational Safety and Health Administration |
| OTM | One Time Measure |
| OTOH | On The Other Hand |
| OTP | Outline Test Plan |
| Out of spec | A term used to indicate that a unit does not meet a given specification |
| Out-of-control process | A process in which the statistical measure being evaluated is not in a state of statistical control, i.e., the variations among the observed sampling results can be attributed to a constant system of chance causes (see also in-control process) |
| Outcome | The degree to which output meets the needs and expectations of the customer |
| Outputs | Products or services provided to others; the result of a process |
All | 1 | 3 | 5 | 7 | 8 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| |
Glossary