| Property | Value |
| Name | Basic Statistics |
| Description | Measures of Central tendency,Measures of Dispersion,Higher Moments,Percentile and Percentile Rank Calculations,Quartiles,Chebyshev's Theorem observation |
| Filename | basic statistics.xls |
| Filesize | 76.5 kB |
| Filetype | xls (Mime Type: application/vnd.ms-excel) |
| Creator | umut_ozcan |
| Created On: | 11/30/2007 15:25 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 74 Hits |
| Last updated on | 11/30/2007 16:15 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |